quantity of boxes | external width | with a conveyor belt art. No. 480 |
without a conveyor belt art. no. 490 |
---|---|---|---|
05 Boxes (10 perches) | 54,2 cm | - | 382,00 € |
10 Boxes (20 perches) | 113,2 cm | - | 724,00 € |
15 Boxes (30 perches) | 169,0 cm | 1975,00 € | 1073,00 € |
20 Boxes (40 perches) | 224,8 cm | 2325,00 € | 1577,00 € |
25 Boxes (50 perches) | 280,6 cm | 2675,00 € | 1797,00 € |
30 Boxes (60 perches) | 336,4 cm | 3025,00 € | 2155,00 € |
35 Boxes (70 perches) | 392,2 cm | 3242,00 € | 2513,00 € |
40 Boxes (80 perches) | 448,0 cm | 3759,00 € | 2872,00 € |
45 Boxes (90 perches) | 503,8 cm | 4185,00 € | 3242,00 € |
50 Boxes (100 perches) | 559,6 cm | 4611,00 € | 3598,00 € |
more price color front door 2,00 EUR each box
double wall between the section with a blind
(only for boxes with conveyor belt)
45,00 EUR
Cabinet height is available in:
195 or 190 cm / cabinet of 52 cm in depth / box of 29 cm in height.
Additional size need for the conveyor belt for excrement:
Tabular size + 38 cm (or 18 cm) in case of excrement
collection of the passage or gateway.
Tabular size + 70 cm in case of excrement collection
inside the loft.The final price excludes the rear wall.
Additional payment for the rear wall of plywood with 6 mm in thickness amounts
to 12.50 EUR / m².For boxes with an electrically driven belt for excrement,
the final price includes the price of the 0,37 kW driving motor.
All prices are ex factory and include 19% VAT.